District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-02-06 Ma Wan PARK ISLAND PH 01 BLK 17 22 C 498 4.500 @9036 Detail Asking
  2025-02-06 Ma Wan PARK ISLAND PH 03 BLK 20 27 B 985 7.550 @7665 Detail Asking
  2025-02-04 Ma Wan PARK ISLAND PH 05 BLK 31 30 C 737 5.650 @7666 Detail Asking
  2025-01-24 Ma Wan PARK ISLAND PH 05 BLK 29 26 A 622 4.980 @8006 Detail Asking
  2025-01-23 Ma Wan PARK ISLAND PH 03 BLK 23 10 G 678 4.730 @6976 Detail Asking
  2025-01-22 Ma Wan PARK ISLAND PH 05 BLK 31 30 C 737 5.650 @7666 Detail Asking
  2025-01-16 Ma Wan PARK ISLAND PH 05 BLK 29 17 C 735 5.300 @7211 Detail Asking
  2025-01-16 Ma Wan PARK ISLAND PH 05 BLK 29 17 D 997 7.200 @7222 Detail Asking
  2025-01-10 Ma Wan PARK ISLAND PH 03 BLK 21 16 D 915 3.000 @3279 Detail Asking
  2025-01-08 Ma Wan TIN LIU NEW VILLAGE 62 1 700 4.100 @5857 Detail Asking
  2025-01-07 Ma Wan PARK ISLAND PH 03 BLK 23 28 G 678 6.080 @8968 Detail Asking
  2025-01-03 Ma Wan PARK ISLAND PH 01 BLK 17 20 E 488 4.000 @8197 Detail Asking
[ Top | Previous 10 | 1 | Next 10 | End ]
Home | Company Profile | Property Search | Reg. Transaction | Transaction Trends | Mortgage | Valuation | Listing | Map | Floor Plan | Traffic | Gallery | Contact Us